Paste a Solana address. We look up Ember payouts (USD at payout time) and current holdings. No wallet connect required.
Ember payouts
$446
2,342 payouts
LOTTO · featured
$14.25
1.1K EMBER · 4 payouts
lotto ×3 · jackpot ×1
REBME
$182.19
8.1K EMBER · 193 payouts
holders ×193
FLAME
$104.71
4.8K EMBER · 618 payouts
holders ×618
REBME
$60.98
4.8K EMBER · 83 payouts
holders ×83
M3M3
$14.9
58.6 MET · 45 payouts
holders ×45
EMBERCAT
$14.57
839.29 EMBER · 360 payouts
holders ×360
MEAT
$10.83
40.09 MET · 111 payouts
holders ×111
EMBY
$9.39
423.24 EMBER · 30 payouts
holders ×30
METCAT
$5.95
20.49 MET · 305 payouts
holders ×305
LILMET
$5.33
20.4 MET · 220 payouts
holders ×220
ECAT
$3.73
221.62 EMBER · 66 payouts
holders ×66
ZECBALL
$3.69
0 ZEC · 4 payouts
lotto ×4
FIRE
$3.56
226.35 EMBER · 15 payouts
holders ×15
CHARMANDER
$3.38
178.25 EMBER · 88 payouts
holders ×88
EDOG
$2.74
114.03 EMBER · 9 payouts
holders ×9
URANUS
$2.65
11.1 JUP · 92 payouts
holders ×92
LPARMY
$1.65
6.07 MET · 66 payouts
holders ×66
EMBERDOG
$1.5
100.41 EMBER · 33 payouts
holders ×33
Latest payouts
“Paid by” is the coin whose rewards you won. Every coin pays in the token it trades against, so these amounts are MET, EMBER or ZEC — not the coin itself. USD is Ember’s value at payout time. Showing 40 of 2,342.
| Paid by | Kind | Paid | USD | |
|---|---|---|---|---|
| 2026-11-01 02:15 UTC | METCAT | holders | 0.05 MET | $0.015032 |
| 2026-10-30 03:45 UTC | METCAT | holders | 0.03 MET | $0.007999 |
| 2026-10-29 18:25 UTC | LOTTO #327 | lotto | 357.68 EMBER | $0.817573 |
| 2026-10-29 16:15 UTC | METCAT | holders | 0.02 MET | $0.006125 |
| 2026-10-29 15:01 UTC | M3M3 | holders | 0.27 MET | $0.081034 |
| 2026-10-29 07:45 UTC | METCAT | holders | 0.02 MET | $0.006182 |
| 2026-10-29 02:46 UTC | METCAT | holders | 0.02 MET | $0.007014 |
| 2026-10-28 14:30 UTC | METCAT | holders | 0.02 MET | $0.006012 |
| 2026-10-28 12:02 UTC | METCAT | holders | 0.02 MET | $0.006378 |
| 2026-10-28 06:30 UTC | METCAT | holders | 0.03 MET | $0.010048 |
| 2026-10-28 06:15 UTC | METCAT | holders | 0.03 MET | $0.008132 |
| 2026-10-26 15:18 UTC | METCAT | holders | 0.03 MET | $0.010693 |
| 2026-10-26 10:48 UTC | METCAT | holders | 0.02 MET | $0.006878 |
| 2026-10-26 04:00 UTC | METCAT | holders | 0.02 MET | $0.0066 |
| 2026-10-22 17:31 UTC | LPARMY | holders | 0.02 MET | $0.006379 |
| 2026-10-22 03:15 UTC | METCAT | holders | 0.02 MET | $0.006166 |
| 2026-10-21 02:32 UTC | METCAT | holders | 0.02 MET | $0.006793 |
| 2026-10-19 11:16 UTC | METCAT | holders | 0.02 MET | $0.006682 |
| 2026-10-18 10:15 UTC | METCAT | holders | 0.02 MET | $0.00639 |
| 2026-10-17 12:31 UTC | METCAT | holders | 0.02 MET | $0.008331 |
| 2026-10-16 21:30 UTC | ZECBALL #318 | lotto | 0 ZEC | $0.80445 |
| 2026-10-16 17:15 UTC | METCAT | holders | 0.02 MET | $0.007811 |
| 2026-10-16 11:30 UTC | LPARMY | holders | 0.02 MET | $0.006608 |
| 2026-10-16 11:15 UTC | METCAT | holders | 0.02 MET | $0.006971 |
| 2026-10-16 07:20 UTC | METCAT | holders | 0.02 MET | $0.005819 |
| 2026-10-15 15:19 UTC | METCAT | holders | 0.03 MET | $0.009404 |
| 2026-10-15 13:53 UTC | METCAT | holders | 0.02 MET | $0.005858 |
| 2026-10-15 13:32 UTC | METCAT | holders | 0.05 MET | $0.017543 |
| 2026-10-15 12:35 UTC | METCAT | holders | 0.04 MET | $0.012814 |
| 2026-10-14 09:00 UTC | LOTTO #321 | lotto | 278.01 EMBER | $0.820934 |
| 2026-10-14 06:18 UTC | METCAT | holders | 0.02 MET | $0.006038 |
| 2026-10-13 20:04 UTC | MEAT | holders | 0.09 MET | $0.0341 |
| 2026-10-13 13:46 UTC | METCAT | holders | 0.01 MET | $0.005507 |
| 2026-10-13 03:54 UTC | METCAT | holders | 0.01 MET | $0.002906 |
| 2026-10-13 03:49 UTC | M3M3 | holders | 0.15 MET | $0.058822 |
| 2026-10-12 21:20 UTC | LPARMY | holders | 0.01 MET | $0.002138 |
| 2026-10-12 19:32 UTC | MEAT | holders | 0.08 MET | $0.031946 |
| 2026-10-12 17:19 UTC | METCAT | holders | 0.01 MET | $0.005584 |
| 2026-10-12 08:50 UTC | METCAT | holders | 0.03 MET | $0.010437 |
| 2026-10-11 20:00 UTC | METCAT | holders | 0.02 MET | $0.007289 |
Holdings
| Coin | Amount | USD | Share |
|---|---|---|---|
| LOTTO | 2.90M | $12.82 | 0.29% |
| EMBER | 635.7 | $1.28 | 0.00% |
| FLAME | 6.82M | $113.9 | 0.68% |
| REBME | 18.67M | $67.38 | 1.87% |
| FLAME | 534.6K | $66.95 | 0.05% |
| ZECBALL | 5.52M | $66.18 | 0.55% |
| M3M3 | 8.60M | $43.61 | 0.86% |
| EMBERDOG | 6.55M | $38.92 | 0.66% |
| REBME | 28.46M | $31.05 | 2.85% |
| EDOG | 16.41M | $21.83 | 1.64% |
| MEAT | 3.85M | $21.53 | 0.38% |
| METCAT | 1.57M | $17.74 | 0.16% |
| EMBERCAT | 884.7K | $17.5 | 0.09% |
| EMBY | 8.61M | $11.64 | 0.86% |
| LILMET | 999.9K | $9.43 | 0.10% |
| CHARMANDER | 1.07M | $3.46 | 0.11% |
| LPARMY | 656.8K | $2.74 | 0.07% |
| FIRE | 4.60M | $1.97 | 0.46% |
| ECAT | 964.3K | $1.78 | 0.10% |
| URANUS | 427.3K | $1.69 | 0.04% |