LOTTO ticketLOTTOLTTOBuy LOTTO
GalleryLiveStatsDrawsJackpotHoldersPaid
Buy LOTTO

Built on Embercurve

data by embercurve.fun

LOTTO on Ember

Mint 8WXi…x2Xp DBC pool CY8U…MRgQDAMM v2 J3AS…HK9H

Did I get paid?

Paste a Solana address. We look up Ember payouts (USD at payout time) and current holdings. No wallet connect required.

Ember payouts

$222.59

428 payouts

5rJYTS…g3xg4u

LOTTO · featured

$154.15

9.2K EMBER · 8 payouts

lotto ×7 · jackpot ×1

SEPT

$44.8

3.2K EMBER · 41 payouts

holders ×41

PYRO

$5.88

0.05 SOL · 196 payouts

holders ×196

PHOENIX

$5.1

389.11 EMBER · 25 payouts

holders ×25

EMBERCAT

$4.14

310.83 EMBER · 119 payouts

holders ×119

M3M3

$3.1

11.85 MET · 7 payouts

holders ×7

MEOW

$2.43

8.46 JUP · 9 payouts

holders ×9

ORYP

$1.13

0.01 SOL · 6 payouts

holders ×6

CUMET

$0.831509

2.5 MET · 7 payouts

holders ×7

LILMET

$0.587969

2.39 MET · 4 payouts

holders ×4

FLAME

$0.447092

20.66 EMBER · 6 payouts

holders ×6

Latest payouts

“Paid by” is the coin whose rewards you won. Every coin pays in the token it trades against, so these amounts are EMBER, MET or SOL — not the coin itself. USD is Ember’s value at payout time. Showing 40 of 428.

Paid byKindPaidUSD
2026-10-28 07:02 UTCLOTTO #326lotto414.86 EMBER$0.907875
2026-10-08 09:48 UTCCUMETholders0.12 MET$0.062403
2026-10-06 17:05 UTCCUMETholders0.67 MET$0.224424
2026-10-04 21:50 UTCPYROholders0 SOL$0.018086
2026-10-04 20:25 UTCPYROholders0 SOL$0.016837
2026-10-04 20:10 UTCPYROholders0 SOL$0.019869
2026-10-04 17:55 UTCPYROholders0 SOL$0.026947
2026-10-04 11:50 UTCPYROholders0 SOL$0.039523
2026-10-04 11:35 UTCPYROholders0 SOL$0.015312
2026-10-04 06:55 UTCPYROholders0 SOL$0.018818
2026-10-04 05:25 UTCPYROholders0 SOL$0.017914
2026-10-04 04:40 UTCPYROholders0 SOL$0.031216
2026-10-04 02:50 UTCPYROholders0 SOL$0.017313
2026-10-04 02:05 UTCCUMETholders0.26 MET$0.081312
2026-10-04 01:35 UTCPYROholders0 SOL$0.019267
2026-10-03 22:50 UTCPYROholders0 SOL$0.014645
2026-10-03 21:20 UTCPYROholders0 SOL$0.04214
2026-10-03 19:35 UTCPYROholders0 SOL$0.016671
2026-10-03 19:05 UTCPYROholders0 SOL$0.019581
2026-10-03 18:05 UTCPYROholders0 SOL$0.016755
2026-10-03 17:25 UTCPYROholders0 SOL$0.024329
2026-10-03 16:55 UTCPYROholders0 SOL$0.026117
2026-10-03 13:40 UTCPYROholders0 SOL$0.016754
2026-10-03 11:45 UTCPYROholders0 SOL$0.014452
2026-10-03 08:50 UTCPYROholders0 SOL$0.042043
2026-10-03 07:20 UTCPYROholders0 SOL$0.016033
2026-10-02 22:40 UTCPYROholders0 SOL$0.014508
2026-10-02 21:10 UTCPYROholders0 SOL$0.032026
2026-10-02 19:05 UTCPYROholders0 SOL$0.021386
2026-10-02 18:50 UTCPYROholders0 SOL$0.026271
2026-10-02 16:55 UTCPYROholders0 SOL$0.019284
2026-10-02 16:25 UTCPYROholders0 SOL$0.027663
2026-10-02 13:20 UTCPYROholders0 SOL$0.016404
2026-10-02 10:35 UTCPYROholders0 SOL$0.027634
2026-10-02 10:20 UTCPYROholders0 SOL$0.030312
2026-10-02 09:40 UTCPYROholders0 SOL$0.025298
2026-10-02 08:55 UTCPYROholders0 SOL$0.019882
2026-10-02 07:55 UTCPYROholders0 SOL$0.015593
2026-10-02 05:35 UTCPYROholders0 SOL$0.036122
2026-10-02 05:20 UTCPYROholders0 SOL$0.018643

Holdings

CoinAmountUSDShare
EMBER414.86$0.8369870.00%